Xiaomi Mi 8 Vs Iphone X
Xiaomi Mi 8 vs Apple iPhone 10
VS
Here nosotros compared two flagship smartphones: the six.21-inch Xiaomi Mi 8 (with Qualcomm Snapdragon 845) that was released on May i, 2018, against the Apple iPhone Ten, which is powered past Apple A11 Bionic and came out 8 months before. On this folio, you volition find tests, full specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Battery life
- Camera
- Comments
Key differences
An overview of the chief advantages of each smartphone
Reasons to consider the Xiaomi Mi 8
- Comes with 684 mAh larger battery chapters: 3400 vs 2716 mAh
- Modern USB Type-C port
- Shows 12% longer battery life (25:09 vs 22:33 hours)
- Has a 0.41 inch larger screen size
- Slow-motion recording at 960FPS
- Fingerprint scanner
- Uses a faster blazon of memory: LPDDR4X 1866 MHz
- 12% meliorate performance in AnTuTu Criterion (410K versus 365K)
- Has two SIM card slots
Reasons to consider the Apple iPhone Ten
- Waterproof torso (IP67 classification)
- Supports Qi wireless charging up to 7.5W
- Apple releases software updates and supports their phones a few years longer than Xiaomi
- Stereo speakers
- 14% college pixel density (458 vs 402 PPI)
- Supports Dolby Atmos audio technology
- 83% faster in unmarried-core GeekBench 5 test: 939 and 514 points
Review
Brandish
Screen quality, color accuracy, effulgence
Functioning
CPU/GPU functioning in apps and games
Battery
Battery life, charging type and speed
Photographic camera
Photograph and video recording quality
Connectivity
Networks, ports, information transmission
NanoReview score
Final comparing evaluation
Value for money
You lot can enter your local cost of these phones (in USD or any other currency) and click on the "Summate" button to run across which i has a meliorate value for money.
Tests and specifications
Comparing table of technical specifications and tests
Display
Type | AMOLED | OLED |
Size | 6.21 inches | five.8 inches |
Resolution | 1080 ten 2248 pixels | 1125 x 2436 pixels |
Aspect ratio | 18.7:9 | xix.five:9 |
PPI | 402 ppi | 458 ppi |
Refresh charge per unit | 60 Hz | 60 Hz |
Max rated brightness | 600 nits | 625 nits |
HDR support | Yeah, HDR10 | Yes, Dolby Vision |
Screen protection | Corning Gorilla Drinking glass five | Tempered drinking glass |
Screen-to-torso ratio | 83.viii% | 82.9% |
Display features | - DCI-P3 - Always-On Brandish - DC Dimming | - Always-On Display |
RGB color space | 140.4% | 99.3% |
PWM | 238 Hz | 240 Hz |
Response fourth dimension | 9 ms | ii.2 ms |
Contrast | ∞ Infinity | ∞ Infinity |
Peak brightness test (auto)
Sources: NotebookCheck [iii], [4]
Design and build
Height | 154.9 mm (6.one inches) | 143.6 mm (5.65 inches) |
Width | 74.8 mm (ii.94 inches) | 70.9 mm (2.79 inches) |
Thickness | seven.vi mm (0.3 inches) | 7.7 mm (0.iii inches) |
Weight | 175 gramm (6.17 oz) | 174 gramm (vi.14 oz) |
Waterproof | No | IP67 |
Rear material | Glass | Glass |
Frame material | Metal | Metal |
Colors | White, Blackness, Gold, Blue | Silvery, Gray |
Fingerprint scanner | Yep, rear | No |
Performance
Tests of Xiaomi Mi eight and Apple iPhone X in the benchmarks
Chipset | Qualcomm Snapdragon 845 | Apple A11 Bionic |
Max. clock | 2800 MHz | 2390 MHz |
CPU cores | viii (four + iv) | 6 (2 + 4) |
Compages | - 4 cores at 1.5 GHz: Kryo 385 Silver (Cortex-A55) - 4 cores at 2.8 GHz: Kryo 385 Gold (Cortex-A75) | - iv cores at one.42 GHz: Mistral - 2 cores at two.39 GHz: Monsoon |
L3 cache | 2 MB | - |
Lithography process | 10 nanometers | 10 nanometers |
Graphics | Adreno 630 | Apple GPU |
GPU clock | 710 MHz | - |
FLOPS | ~727 GFLOPS | ~325 GFLOPS |
RAM size | vi, 8 GB | 3 GB |
Retentivity blazon | LPDDR4X | LPDDR4 |
Retention clock | 1866 MHz | - |
Channels | two | 2 |
Storage size | 64, 128, 256 GB | 64, 256 GB |
Storage type | UFS 2.1 | NVMe |
Retentivity card | No | No |
Benchmarks
Geekbench 5 (Single-Cadre)
CPU | 102543 | 122434 |
GPU | 158965 | 100806 |
Memory | 63478 | 57691 |
UX | 85581 | 83809 |
Full score | 410809 | 365521 |
3DMark Wild Life Performance
Stability | 79% | 63% |
Graphics examination | 8 FPS | 21 FPS |
Graphics score | 1426 | 3559 |
PCMark 3.0 score | 8476 | - |
Software
Operating system | Android viii.1 (Tin be upgraded to Android x) | iOS 11.i (Tin exist upgraded to iOS 16) |
ROM | MIUI 12 | - |
Os size | 13 GB | 5.3 GB |
Battery
Chapters | 3400 mAh | 2716 mAh |
Charge power | 18 Due west | 18 Due west |
Battery type | Li-Po | Li-Ion |
Replaceable | No | No |
Wireless charging | No | Yep, Qi (7.v W) |
Contrary charging | No | No |
Fast charging | Aye, Quick Charge 4+ (50% in xxx min) | Yes (fifty% in 30 min) |
Full charging time | 1:35 hr | 2:00 hr |
Web browsing | 08:37 hour | 07:08 hr |
Watching video | 11:37 hr | 09:17 hr |
Gaming | 03:44 hr | 04:04 hr |
Standby | 82 60 minutes | 84 hr |
Camera
Specs and camera exam of smartphones
Matrix | 12 megapixels | 12 megapixels |
Image resolution | 4000 10 3000 | 4032 x 3024 |
Zoom | Optical | Optical, 2x |
Flash | Dual LED | Quad LED |
Stabilization | Optical | Optical |
8K video recording | No | No |
4K video recording | Up to 60FPS | Up to 60FPS |
1080p video recording | Upwardly to 240FPS | Up to 240FPS |
Slow motion | 960 FPS (720p) | 240 FPS (1080p) |
Lenses | 2 (12 MP + 12 MP) | ii (12 MP + 12 MP) |
Broad (primary) lens | - 12 MP - Aperture: f/1.viii - Focal length: 21 mm - Pixel size: 1.4 micron - Sensor: 1/2.55", Sony IMX363 (Exmor-RS CMOS) - Phase autofocus (Dual Pixel) - Optical stabilization | - 12 MP - Discontinuity: f/ane.8 - Focal length: 28 mm - Pixel size: 1.22 micron - Sensor: 1/3", Apple iSight Duo Camera (BSI CMOS) - Stage autofocus (Dual Pixel) - Optical stabilization |
Telephoto lens | - 12 MP - Aperture: f/2.4 - Focal length: 56 mm - Pixel size: 1 micron - Sensor: i/iii.4", Samsung S5K3M3 (ISOCELL CMOS) - Phase autofocus | - 12 MP - Aperture: f/2.iv - Focal length: 52 mm - Pixel size: one micron - Sensor: i/3.four" (BSI CMOS) - Stage autofocus - Optical stabilization |
Camera features | - Bokeh fashion - Pro way | - Bokeh mode - Pro style - RAW support |
Samples | Photograph samples of Xiaomi Mi viii from DxOMark | Photo samples of Apple iPhone 10 from DxOMark |
Megapixels | twenty megapixels | 7 megapixels |
Image resolution | 5120 x 3840 | 3472 x 2063 |
Aperture | f/2.0 | f/2.2 |
Focal length | 18 mm | 32 mm |
Pixel size | 0.9 microns | - |
Sensor type | ISOCELL CMOS | BSI CMOS |
Sensor size | 1/3.i" | - |
Video resolution | 1080p (Full Hard disk) at xxx FPS | 1080p (Full Hd) at 30 FPS |
DxOMark camera tests
Connectivity
Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/northward/air conditioning) | Wi-Fi 5 (802.eleven b/g/north/air conditioning) |
Wi-Fi features | - Dual Band - Wi-Fi Straight - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi Straight - Wi-Fi Hotspot |
Bluetooth version | 5 | 5 |
Bluetooth features | LE, A2DP | LE, A2DP |
USB type | USB Type-C | No |
USB version | ii | two |
USB features | - Charging - USB-Storage way - USB-Host mode - OTG | - Charging - USB-Storage mode |
GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou |
NFC* | Yes | Aye |
Infrared port | No | No |
Number of SIM* | 2 | 1 |
Type of SIM menu | Nano | Nano |
Multi SIM fashion | Standby | - |
eSIM support* | No | No |
Hybrid slot | No | No |
LTE Cat* | 18 | 16 |
5G support | No | No |
Sound
Speakers | Mono | Stereo |
Headphone sound jack | No | No |
FM radio | No | No |
Dolby Atmos | No | Yes |
Other
Category | Flagship | Flagship |
Appear | May 2018 | September 2017 |
Release engagement | June 2018 | November 2017 |
SAR (head) | 0.701 W/kg | 0.87 W/kg |
SAR (body) | ane.662 West/kg | 0.97 W/kg |
Sensors | - Hall-issue sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face up recognition sensor - Fingerprint | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambience light sensor - Compass - Face up recognition sensor |
*Disclaimer! NFC, GSM network support, and some other specs tin can be unlike depending on the land.
Conclusion
If the software, blueprint, and audio are more of import to you, then choose the Apple iPhone X. Only if the camera and connectivity are more of a priority – get for the Xiaomi Mi viii.
Bandage your vote
So, which telephone would you cull?
Total votes: 141
Related comparisons
You can share your opinion or ask a question in the comments below
Xiaomi Mi 8 Vs Iphone X,
Source: https://nanoreview.net/en/phone-compare/xiaomi-mi-8-vs-apple-iphone-x
Posted by: kerstendees1956.blogspot.com
0 Response to "Xiaomi Mi 8 Vs Iphone X"
Post a Comment